HAWLEY ISD
ELECTRICITY, WATER AND NATURAL GAS
COSTS/METERED AMOUNTS
2007/2008
Electricity (kwh) Water (gal) Natural Gas (mcf)
Metered Amt Cost Cost/Unit Metered Amt Cost Cost/Unit Metered Amt Cost Cost/Unit
September-07           153,187  $    17,518.64  $         0.1144         298,200  $    1,845.19  $     0.00619 39.1  $       432.85  $         11.07
October-07           157,974  $    18,203.96  $         0.1152         277,000  $    1,739.92  $     0.00628 92.6  $     1,047.74  $         11.31
November-07           106,946  $    13,216.35  $         0.1236         188,900  $    1,227.26  $     0.00650 248.0  $     2,700.14  $         10.89
December-07             98,230  $    11,868.88  $         0.1208         151,500  $       993.05  $     0.00655 719.6  $     6,788.79  $           9.43
January-08             96,891  $    11,970.93  $         0.1236         119,800  $       812.73  $     0.00678 754.5  $     6,978.41  $           9.25
February-08           104,540  $    12,820.56  $         0.1226         196,800  $    1,248.30  $     0.00634 559.3  $     4,877.69  $           8.72
March-08             96,094  $    12,786.69  $         0.1331         143,900  $       950.70  $     0.00661 287.9  $     3,188.42  $         11.07
April-08                  
May-08                  
June-08                  
July-08                  
August-08                  
                   
                   
Year To Date Totals           813,862  $    98,386.01  $         0.1209       1,376,100  $    8,817.15  $       0.0064             2,701  $   26,014.04  $       9.6313
Note:  The cost per Kwh is the total electricity cost (includes other fees/costs other than District's actual contracted cost).
          The District is serviced by three electric companies at this time…Reliant, Taylor, and WTU…with major provider being Reliant.